AICH004
Overview
| CPU | Operation system | Embedded Linux OS |
| Microcomputer processor | 32Bit RSIC Embedded Processor | |
| Video | Compression format | H.264 |
| Signal system | 1/3 SONY CCD | |
| Frame rate | 25fps PAL 30fps NTSC | |
| Resolution | VGA(640*480), QVGA (320*240) | |
| Video adjustment | Brightness, contrast, chroma, saturation. | |
| Minimum illumination | 0.1 Lux/F1.2 | |
| S/N ratio | >48DB (AGC off) | |
| Shutter speed | 1/50s(1/60s)-1/100,000s | |
| WB,BLC | Auto | |
| Lens | Standard: 25mm Optional: 16mm | |
| Nightvision | Nightvision | 12 Φ10 LED <10Lux, IR distance: 100m |
| P/T | P/T control | Built-in RS485 P/T control |
| P/T Protocol | PELCO-D protocol Baud rate:9600 address:1 | |
| Network | Network interface | RJ-45 10/100Mb self-adaptable Ethernet slot |
| Protocol | TCP/IP、HTTP、ICMP、DHCP、FTP、SMTP、PPPoE etc. | |
| Wireless | WIFI,802.11 b/g | |
| Online visitor | Support 5 direct visitors at the same time,but no limitation when using forwarder server. | |
| IP mode | Dynamic IP address,Static IP address,PPPOE | |
| Others | Shape | Box IP Camera, waterproof |
| Power | DC12V 2A | |
| Temperature | -10~50 °C | |
| Humidity | 95% RH | |
| Size | Item size: 310mm x 122mm x 118mm (LxWxH) Packaging size: 403mm x150mm x162mm (LxWxH) |
|
| Weight | N.W.: 2200g G.W.: 2700g (Note: for real products ) | |
| Attachment | Adaptor, CD(including manual) , bracket | |
| Alarm | Input / Output | 1/1 |
| Motion detection | Motion detection setting | |
| Alarm action | Support email、message, etc. alarm | |
| System | System requirement | Microsoft Win98 SE/ME/2000/XP、Vista, Internet Explorer 5.0, NET4.5 or above |
| Features | System security | Supports two-level account, password, user authority management |
| DDNS(free) | Free DDNS bounded i.e., http://demo.easynp.cn. | |
| Superiority | P2P technology, mobile view | |
| CMS(free) | 1,4,9,16,25,36 or 64 multiple-ch software, remote control and management | |
| Certification | ISO CCC FCC CE | |
