WIPLAY
- WIPLAY
Overview
DESCRIPTION
Whether for enjoyment, work, school, or sharing family moments, Richerlink Wiplay System can enable you wirelessly stream video & adudio content from your PC/Notebook/MID/Smartphone to your HDTV or projector with no cables. So all terminals can be operated interactively with HDTV. WiPlay support 1080p HD clarity and 7.1 surround sound and make you establish home theatre l with easy
FEATURES
- Wirelessly stream video & audio content from terminals to HDTV or projector with no cables
- Compatible IEEE802.11a/b/g/n, HDMI1.3a Standard
- Work at 2.4GHz/5GHz with two application mode :DEMO mode and Extension Mode
- Operation with OSD menu, quality transmission, flexible connection
- Data transmission rate is 300Mbps and Transmission diameter is 10 meters LOS
- Strong capability to transmit through walls
- Support system auto-update or update on line by manual
WIPLAY RX SPECIFICATION
| MODEL | ATV2200 | ATV2500 | ATV2000 |
| Frequency | 2.4GHz | 5GHz | 2.4GHz and 5GHz dual band |
| Standard | IEEE 802.11n、IEEE 802.11g、IEEE 802.11b | ||
| Interface | HDMI1.3a | ||
| Optional:RJ45,USB(support gamepad,3D mouse),VGA | |||
| Antenna | 2T2R 3dBi | ||
| Security | WPA 和WPA2 | ||
| Pixel Format | Input:RGB888,CCIR655,CCIR601 Output:RGB888,RGB666 | ||
| Resolution |
640X480@85fps,800X600@85fps,1024X768@75fps,1280X1024@60fps, 1600X1200@30fps,720X480@60fps,1280X720@60fps,1920X1080@30fps |
||
| LED Indicator | Power, WiFi | ||
| SIZE(L×W) | 140 x 88mm | ||
| Operating Environment |
Working temperature: 0℃~40℃;working humidity:10%~85% noncondensing |
||
| Power | 5V, 1000mA(USB2.0 is optional) | ||
WIPLAY TX SPECIFICATION
| MODEL | ATV200 | ATV500 | ATV100 |
| Interface | USB | USB | HDMI |
| Frequency | 2.4~2.4835GHz | 5.15~5.85GHz | 2.4~2.4835GHz |
| OS | Windows XP/Win 7 | Windows XP/Win 7 | Pad/Mobile/DC |
| Antenna | 2.4G PIFA | 5G PIFA | 2.4G PIFA |
| Power | DC 5V/500mA | DC 5V/800mA | |
| Standard | IEEE 802.11n、IEEE 802.11g、IEEE 802.11b | ||
| Transmission Speed | IEEE 802.11n:300/270/135/121.5/108/81/54/40.5/27/13.5Mbps | ||
| IEEE 802.11g:54/48/36/24/18/12/9/6 | |||
| IEEE 802.11b :11/5.5/2/1M | |||
| Network tSructure | Ad-hoc mode (p to p ),Master-Slave mode | ||
| Operating Environment | Working temperature: 0℃~40℃;working humidity:10%~85% noncondensing Storage temperature: -20℃~60 |
||
