Description
Dual Mode BLE and IEEE802.15.4 Radio Microcontroller Multiprotocols: Matter M-Bus 6LoWPAN Thread Zigbee Wi-SUN Bluetooth RF MCU Module ABMC42
400 Meters (1313 feet)
Reach Distance with 2.4GHz BLE, Zigbee
Introduction
ABMC42 is a dual band multi-protocol 2.4 GHz/Sub 1 GHz wireless MCU module based on Rafael Micro RT581 RF SOC, targeting at Wireless M-Bus, IEEE 802.15.4e/g, 6LoWPAN, Thread, Zigbee®, Wi-SUN®, Bluetooth® 5 system applications. RT581 comes with very low active RF and microcontroller current, embedded with 1MB Flash and 208KB of SRAM for various IOT applications, provides excellent battery lifetime and allow operation on batteries and energy-harvesting applications.
Dual band multi-protocol RF MCU, ABMC42 combines a flexible, low-power RF transceiver with a powerful 48-MHz Arm® Cortex®-M3 MCU in a platform supporting multiple physical layers and RF standards. It supports both 2.4GHz and Sub-GHz RF bands. RF protocol commands are stored in ROM or RAM ensuring ultra-low power and great flexibility.
Excellent RF performance, ABMC42 module has excellent sensitivity with good selectivity and blocking performance. ABMC42 module come with 2.4GHz printed antenna and SMA connector for external Sub-GHz antenna.
Dynamic concurrent dual modes for BLE and Zigbee, ABMC42 supports concurrent BLE and Zigbee master and slave mode operation, including broadcast, encryption, connection updates, and channel mapping updates. It is RoHS-compliant and 100% lead (Pb)-free.
MATTER compliant, With internal 1024KBytes Flash and 208KB SRAM which are capable of MATTER protocol support and programmable for various applications with embedded 14bits ADC with PGA, 6 channels PWM, three quadrature decoders, GPIOs. There are two IO interfaces: UART, SDIO, and rich GPIOs for PWM and switch functions. ABMC42 module is tested to support up to 400 meters LOS distance communication, good for both indoor and outdoor IOT applications.
RT581 SoC block diagram
Features
Protocols Support | Wireless MCU Technology |
|
|
Receiver Performance | Transmitter Performance |
|
|
Power Consumption | Regulatory Certifications |
|
|
Operating Range | Dimensions |
|
|
Security | MCU Peripherals |
|
|
Applications | |
|
Module Diagram (Top View)Module Outline
- Dual Mode BLE and IEEE802.15.4 Radio Microcontroller Multiprotocols: Matter M-Bus 6LoWPAN Thread Zigbee Wi-SUN Bluetooth RF MCU Module ABMC42 dimension
Pins Description
Pin | NAME | Inter face | I/O | Description |
1 | GND | Ground | – | Ground |
2 | GND | Ground | – | Ground |
3 | GND | Ground | – | Ground |
4 | GND | Ground | – | Ground |
5 | GND | Ground | – | Ground |
6 | GND | Ground | – | Ground |
7 | DCDC_OUT | Power | PW | 1.2VDC output of DC-DC converter |
8 | DVSS_PLL/VSS_XTAL | Digital | I/O | Ground for PLL and crystal oscillator driver |
9 | GND | Ground | – | |
10 | GPIO31 | Analog/Digital | I/O | SoC RT581 P24 GPIO31 |
11 | GPIO30 | Analog/Digital | I/O | SoC RT581 P25 GPIO30 |
12 | UART1_RX | Digital | I/O | UART1_RX |
13 | UART1_TX | Digital | I/O | UART1_TX |
14 | VDD_IO | Power | PW | DC 3.3V input, Max 3.6V, Min 3.0V |
15 | GPIO23 | Analog/Digital | I/O | SoC RT581 P30 GPIO23 |
16 | GPIO22 | Analog/Digital | I/O | SoC RT581 P31 GPIO22 |
17 | GPIO21 | Analog/Digital | I/O | SoC RT581 P32 GPIO21 |
18 | GPIO20 | Analog/Digital | I/O | SoC RT581 P33 GPIO20 |
19 | UART0_TD | Digital | I/O | UART0_TD |
20 | UART0_RD | Digital | I/O | UART0_RD |
21 | GPIO15 | Analog/Digital | I/O | SoC RT581 P36 GPIO15 |
22 | CLK_TRM | CLK_TRM | ||
23 | SWDIO | Digital | I/O | SWDIO |
24 | SWCLK | Digital | I/O | SWCLK |
25 | GPIO9 | Analog/Digital | I/O | SoC RT581 P40 GPIO9 |
26 | GPIO8 | Analog/Digital | I/O | SoC RT581 P41 GPIO8 |
27 | GPIO7 | Analog/Digital | I/O | SoC RT581 P42 GPIO7 |
28 | GPIO6 | Analog/Digital | I/O | SoC RT581 P43 GPIO6 |
29 | GPIO5 | Analog/Digital | I/O | SoC RT581 P44 GPIO5 |
30 | GPIO4 | Analog/Digital | I/O | SoC RT581 P45 GPIO4 |
31 | GPIO3 | Analog/Digital | I/O | SoC RT581 P46 GPIO3 |
32 | GPIO2 | Analog/Digital | I/O | SoC RT581 P47 GPIO2 |
33 | GPIO1 | Analog/Digital | I/O | SoC RT581 P48 GPIO1 |
34 | GPIO0 | Analog/Digital | I/O | SoC RT581 P49 GPIO0 |
35 | GND | |||
36 | RST_N | RST_N | I/O | RST_N |
37 | VSSD | VSSD | PW | VSSD |
38 | GND | Ground | – | Ground |
Antenna and RF Specification
Item | Specification |
RF Transmit Power | Bluetooth output power: +10dBm (max) Sub-GHz output power: +20dBm (max) Zigbee output power: +10dBm with <2% EVM |
RF Receiver Sensitivity | -114 dBm sensitivity (1% PER) @ 50 kbps O-QPSK DSSS -104 dBm sensitivity (0.1% BER) @ 125 kbps GFSK -100 dBm sensitivity (0.1% BER) @ 500 kbps GFSK -97 dBm sensitivity (0.1% BER) @ 1 Mbps GFSK -94 dBm sensitivity (0.1% BER) @ 2 Mbps GFSK |
Antenna | Printed PCB Antenna: 0 dBi Gain |
Flash Memory | 512kB |
SRAM | 208KB |
Data Rate | 250 kbps, 500 kbps, 1 Mbps, 2 Mbps |
Physical Connectors | 1 x 8 pins 1.27mm pitch through terminal 13 holes PCB board edge stamp holes |
Operation Voltage | 2.9V to 3.6V |
Operation Temperature | -40 to 105 ℃ |
Security | 128 Bit AES encryption |
Interface | PWM, UART, I2C, USB. GPIO |
EMC | Europe: ETSI EN 300 328 and EN 300 440 Class 2 USA: FCC CFR47 Part 15 Japan: ARIB STD-T66 |
Power Consumption
Operation Mode | Consumption |
Standby | 30mA |
Operation | 15 mA RX current @ 250 kbps O-QPSK DSSS 15 mA RX current @ 1 Mbps GFSK 5.4 mA TX current @ 0 dBm 34 mA TX current @ 10 dBm 180 mA TX current @ 20 dBm 1.2 μA Deep Sleep Mode |
Electronic Specification
ITEM | UNIT | MIN | TYP | MAX |
Frequency | MHz | 2400 | 2500 | |
V.S.W.R | 2.0 | |||
Gain(AVG) | dBi | -0.15 | ||
Maximum input power | W | 1 | ||
Characteristics TYPE | Meander IFA | |||
Polarization | Vertical | |||
Radiated Pattern | Omni-directional | |||
Impendence | 50 Ohm | |||
SIZE | 30 X 16.5 mm |
Optional internal antenna by PCB printing antenna.
Reviews
There are no reviews yet.