Description
5G Antenna Manufacturer Indoor Ultra Wide Band Ultrathin Wall Mount Directional Panel for Distributed antenna system (DAS) from 698 to 4200MHz 5.5dBi AW-0742-8
Low Passive Inter-Modulation (PIM) rated
Universal Antenna for All Applications: Mobile, WiFi, BLE, Zigbee, NB-IoT, LoRa, Sigfox
- Features:
- Wide Frequency coverage 698MHz to 4200MHz with high performance fit all wireless applications.
- Seamless implement and perfect matching for 5G, 4G/LTE, GSM, 3G frequency band operations.
- Perfect for DAS (Distributed Antenna Systems) which are used to distribute Cellular and WiFi signals throughout a building or area.
- Quick and Easy installations for all wireless applications, Mobile, WiFi the same antenna can be used for a wide array of in-building wireless applications where wide coverage is desired.
- Specification:
Frequency Range | 698-4200MHz | |||||
Frequency Sub-Range(Mhz) | 698-806 | 806-960 | 806-960 | 1710-2700 | 3300-3800 | 3800-4200 |
Polarization | Vertical | |||||
Gain(dBi) | 5±0.5 | 6.5±0.5 | 8±0.5 | 6±0.5 | 6±0.5 | 5±0.5 |
Horizontal Beam width | 80±10° | 80±10° | 70±10° | 70±10° | 60±10° | 60±10° |
Vertical Beam width | 50±10° | 50±10° | 40±10° | 35±10° | 40±10° | 40±10° |
Impedance | 50Ω | |||||
VSWR | ≤ 1.8 | ≤ 1.8 | ≤ 1.6 | ≤1.6 | ≤1.8 | ≤2.0 |
Passive Inter-mediation 3rd Order for 2×20 W Carriers | -153 dBc | |||||
Front-to-Back Ratio | ≥ 10dB | ≥ 10dB | ≥ 10dB | ≥ 15dB | ≥ 15dB | ≥ 15dB |
Isolation | ≥ 20dB | ≥ 20dB | ≥ 20dB | ≥ 25dB | ≥ 25dB | ≥ 25dB |
Maximum Power | 50 W | |||||
Connector Type | 2 Port, 4.3-10 Female or N-Type Female | |||||
Length | 310 mm | |||||
Width | 230 mm | |||||
Depth | 73 mm | |||||
Net Weight | 1.0 kg | |||||
Operating Temperature | -55° to +60° C (-67° to +140° F) | |||||
Radome Material | Plastic ABS | |||||
Radome Color | White | |||||
Mounting Options | fasteners and screws included for wall mounting |
Radiation Patterns: